| Event | Performance | Name | School | Year |
| Boys Frosh/Soph 400m | 52.52 | Stuart Ellenwood | Langley, B.C. | 2008 |
| Boys Varsity 4 x 100m Throwers Relay | 51.70 | ? | Eisenhower | 2008 |
| Boys Varsity Triple Jump | 45’ 11.5” | Jeremy Taiwo | Newport | 2008 |
| Girls Frosh 400m (shared) | 1:00.47 | Cheyanne Tunti | Surrey, B.C. | 2008 |
| Girls Frosh 1600m | 5:22.74 | Sasha Schooh | Abbottsford, B.C. | 2008 |
| Girls Varsity 4 x 100m Throwers Relay | 1:01.51 | Smart, Johnston, Frazier, Bush | Eisenhower | 2008 |
Results
Athlete Summary
Team Scores
Boys Discus Relay
Boys Long Jump Relay
Boys Shot Relay
Girls Discus Relay
Girls Long Jump Relay
Girls Shot Relay
Sprints & Hurdles Photo Gallery
Distance Photo Gallery
Relays Photo Gallery
Jumps Photo Gallery
Pole Vault Photo Gallery
Throwers Photo Gallery
Steeplechase Photo Gallery
Coaches 1600m Photo Gallery
"Around the Stadium" Photo Gallery